Originality comes in all
shapes and sizes
Identify your part from either the component diagram or parts list below, select the quantity you require and click to add to your quotation request. Repeat this process for all the components you need.
Once you have completed your selection, go to the quotations link at the top of the page to view your basket.
| Part number | Part name | Notes | |
|---|---|---|---|
| 11 | UD71033 | ASSY SPEAKER MID RANGE | |
| 10 | UD71034 | ASSY SPEAKER TWEETER | |
| 21 | UD71036 | ASSY SPEAKER TWEETER | |
| 16 | UD71188 | ASSY TWEETER SPEAKER & MOULDING | |
| 7 | UD71037 | CROSSOVER UNIT DOOR SPEAKERS | |
| 5 | UD19094 | INSULATING SLEEVE LUCAR TERMINAL | |
| 4 | UD14695 | INSULATING SLEEVE LUCAR TERMINAL | |
| 1 | UD26501 | KEEPER BAR 2 WAY MINATURE TTS | |
| 6 | UD26573 | KEEPER BAR 6 WAY TTS | |
| 23 | UD72274 | MOULDING TWEETER SPEAKER | |
| 15 | SPC1460 | NUT CAPTIVE SPIRE | |
| 12 | SPC3432 | NUT LOKUT | |
| 9 | UM20975Z | NUT PLAIN M4 | |
| 1 | UD26500 | PLUG 2 WAY MINATURE TTS | |
| 6 | UD26574 | PLUG 6 WAY TTS | |
| 22 | SPM2114 | POP RIVET DOMED HEAD 4MM X 12MM LONG | |
| 19 | UA7122Z | SCREW FLANGE HEAD NO.6 X .375 IN. LONG | |
| 13 | UA9323Y | SCREW FLANGE HEAD NO.8 X .750 IN. LONG | |
| 2 | UM20706Z | SETSCREW M5 X 16MM LONG | |
| 14 | UD72607 | SPEAKER BASS UNIT | |
| 20 | SPC2831 | SPIRE NUT | |
| 17 | UD6072 | TERMINAL FEMALE LUCAR .250 IN. | |
| 5 | UD6072 | TERMINAL FEMALE LUCAR .250 IN. | |
| 18 | UD12235 | TERMINAL LUCAR FEMALE | |
| 4 | UD12235 | TERMINAL LUCAR FEMALE | |
| 1 | UD26499 | TERMINAL MALE MINATURE TTS | |
| 6 | UD26571 | TERMINAL MALE MINATURE TTS | |
| 8 | UM20203Z | WASHER PLAIN M4 | |
| 24 | UM20203Z | WASHER PLAIN M4 | |
| 3 | UM20222Z | WASHER PLAIN M5 | |
